<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amber Valley Matters</title>
	<atom:link href="http://ambervalleymatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ambervalleymatters.com</link>
	<description>Because Derbyshire Matters</description>
	<lastBuildDate>Sun, 05 May 2013 11:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>No Seats for UKIP in Derbyshire, so did they make an impact?</title>
		<link>http://ambervalleymatters.com/2013/05/no-seats-for-ukip-in-derbyshire-so-did-they-make-an-impact/</link>
		<comments>http://ambervalleymatters.com/2013/05/no-seats-for-ukip-in-derbyshire-so-did-they-make-an-impact/#comments</comments>
		<pubDate>Sun, 05 May 2013 11:53:19 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[UKIP]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=1062</guid>
		<description><![CDATA[They sure did!&#160; The UK Independence Party&#160; polled 37,997 votes in Derbyshire, that’s 19% of all votes cast, a good deal more than the Lib Dems who managed to win 3 seats with less than half the votes UKIP had. UKIP have made an impact in a number of ways, [...]]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2013/05/no-seats-for-ukip-in-derbyshire-so-did-they-make-an-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP campaign lorry goes nowhere!</title>
		<link>http://ambervalleymatters.com/2012/09/farage-doing-the-job-griffin-fails-to-do/</link>
		<comments>http://ambervalleymatters.com/2012/09/farage-doing-the-job-griffin-fails-to-do/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 08:52:18 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[Cliff Roper]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Truth Truck]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=1056</guid>
		<description><![CDATA[The picture shows the BNP campaign lorry stuck under a bridge in Sunderland. The person who sent me this picture suggested that former councillor and Bin Man, Cliff Roper might have been driving.  Seems the BNP have bobbed up again. LOL.]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2012/09/farage-doing-the-job-griffin-fails-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour keeping you in dark to try and hide their incompetence</title>
		<link>http://ambervalleymatters.com/2012/08/labour-keeping-you-in-dark-to-try-and-hide-their-incompetence/</link>
		<comments>http://ambervalleymatters.com/2012/08/labour-keeping-you-in-dark-to-try-and-hide-their-incompetence/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 22:00:04 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[bin collections]]></category>
		<category><![CDATA[Cllr Paul Jones]]></category>
		<category><![CDATA[Cllr Stuart Bradford]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[refuse and recycling]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Veolia]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=1044</guid>
		<description><![CDATA[The ruling Conservative party in Amber Valley have been accused on many occasions by the socialists of withholding information from the public, but when Cllr Stuart Bradford (Conservative Leader) suggested secret papers are made public (on June 20th 2012) Labour opposed the move ensuring the public are kept in the [...]]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2012/08/labour-keeping-you-in-dark-to-try-and-hide-their-incompetence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liz Bowley &#8211; Proud of Ripley&#8217;s shops and ready to deliver fresh opportunities for the future</title>
		<link>http://ambervalleymatters.com/2012/08/liz-bowley-proud-of-ripleys-shops-and-ready-to-deliver-fresh-opportunities-for-the-future/</link>
		<comments>http://ambervalleymatters.com/2012/08/liz-bowley-proud-of-ripleys-shops-and-ready-to-deliver-fresh-opportunities-for-the-future/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 17:57:26 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[A610 Bypass]]></category>
		<category><![CDATA[Cllr Liz Bowley]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lindsay Cox]]></category>
		<category><![CDATA[Mick Wilson]]></category>
		<category><![CDATA[Morrison's]]></category>
		<category><![CDATA[Ripley]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=1040</guid>
		<description><![CDATA[Cllr Liz Bowley (conservative) made the case in favour of a new A610 bypass around Ripley and Codnor at the last meeting of the Full Council.  Liz argued that a new bypass would greatly benefit Ripley’s surrounding area, and that a new easier access road will channel more shoppers into [...]]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2012/08/liz-bowley-proud-of-ripleys-shops-and-ready-to-deliver-fresh-opportunities-for-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Brother is NOT watching you &#8211; Community CCTV camera&#8217;s are never monitored!</title>
		<link>http://ambervalleymatters.com/2012/06/big-brother-is-not-watching-you-community-cctv-cameras-are-never-monitored/</link>
		<comments>http://ambervalleymatters.com/2012/06/big-brother-is-not-watching-you-community-cctv-cameras-are-never-monitored/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 16:57:29 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[amber valley]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Cllr Martin Tomlinson]]></category>
		<category><![CDATA[Community Safety Partnership]]></category>
		<category><![CDATA[Improvement and Scrutiny Committee]]></category>
		<category><![CDATA[taxpayers money]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=1032</guid>
		<description><![CDATA[In public papers presented to Amber Valley’s “Improvement and Scrutiny Committee,” but also available for everyone to see, it has been revealed that 4 of 12 CCTV cameras are to become “dummy cameras.”&#160; Each camera costs approx. £1,000 to run each year, so the local taxpayer will save £4,000.&#160; Whilst [...]]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2012/06/big-brother-is-not-watching-you-community-cctv-cameras-are-never-monitored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Valley Taxpayer&#8217;s Money Flushed Away &#8211; &#163;5 per flush!</title>
		<link>http://ambervalleymatters.com/2012/06/amber-valley-taxpayers-money-flushed-away-5-per-flush/</link>
		<comments>http://ambervalleymatters.com/2012/06/amber-valley-taxpayers-money-flushed-away-5-per-flush/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 22:45:05 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[amber valley]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[public toilets]]></category>
		<category><![CDATA[socialists]]></category>
		<category><![CDATA[taxpayers money]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=1027</guid>
		<description><![CDATA[Amber Valley Borough Council estimates each visit to a local public loo costs on average £1 and as much as £5 in the less well used toilets. Some of our toilets are used as little as 30 times in a week with the more popular ones receiving 163 visits each [...]]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2012/06/amber-valley-taxpayers-money-flushed-away-5-per-flush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Amber Valley Borough Council &#8216;transparent?&#8217;</title>
		<link>http://ambervalleymatters.com/2012/06/is-amber-valley-borough-council-transparent/</link>
		<comments>http://ambervalleymatters.com/2012/06/is-amber-valley-borough-council-transparent/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 23:58:34 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Patriot Opinion]]></category>
		<category><![CDATA[Cllr Paul Jones]]></category>
		<category><![CDATA[Cllr Stuart Bradford]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=1021</guid>
		<description><![CDATA[Recently Amber Valley BC has come under fire for it democratic arrangements, openness and freedom for the public to ask questions and get answers.  The council has been accused by a few people in the public gallery of not being open and transparent to them.  Is the council evading the [...]]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2012/06/is-amber-valley-borough-council-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Nationality Teams for Mini Olympics &#8211; Where did the competition go?</title>
		<link>http://ambervalleymatters.com/2012/05/mixed-nationality-teams-for-mini-olympics-where-did-the-competition-go/</link>
		<comments>http://ambervalleymatters.com/2012/05/mixed-nationality-teams-for-mini-olympics-where-did-the-competition-go/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:59:22 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[Patriot Opinion]]></category>
		<category><![CDATA[amber valley]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Mini Olympics]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Ripley]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=997</guid>
		<description><![CDATA[Amber Valley is to host this year’s Mini Olympics.&#160; Youngsters from Amber Valley, Poland, France and Sweden will form multi-nationality teams to take part in a wide range of sports and other events as part of the Mini Olympics. Of course the handful of youngsters involved will no doubt enjoy [...]]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2012/05/mixed-nationality-teams-for-mini-olympics-where-did-the-competition-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems preparing for the Zombie Apocalypse</title>
		<link>http://ambervalleymatters.com/2012/05/lib-dems-preparing-for-the-zombie-apocalypse/</link>
		<comments>http://ambervalleymatters.com/2012/05/lib-dems-preparing-for-the-zombie-apocalypse/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:04:33 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[amber valley]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[FOI]]></category>
		<category><![CDATA[Freedom of Information]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Zombie]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=988</guid>
		<description><![CDATA[Alan Webb one of the Liberal Democrat&#8217;s key activists in Heanor recently submitted a Freedom of Information Request to Amber Valley BC asking how prepared we are for a “Zombie Apocalypse.”&#160; The Request is worded as follows:- “As a community member and a concerned parent I wish to understand the [...]]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2012/05/lib-dems-preparing-for-the-zombie-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Valley Conservatives come back fighting after narrowly holding the council</title>
		<link>http://ambervalleymatters.com/2012/05/amber-valley-conservatives-come-back-fighting-after-narrowly-holding-the-council/</link>
		<comments>http://ambervalleymatters.com/2012/05/amber-valley-conservatives-come-back-fighting-after-narrowly-holding-the-council/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:54:00 +0000</pubDate>
		<dc:creator>Lewis Allsebrook</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[amber valley]]></category>
		<category><![CDATA[Cllr Paul Jones]]></category>
		<category><![CDATA[Cllr Stuart Bradford]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[socialists]]></category>

		<guid isPermaLink="false">http://ambervalleymatters.com/?p=978</guid>
		<description><![CDATA[Cllr Stuart Stuart Bradford (Leader of the Conservative Group) led a strong fight back at this weeks council meeting against the socialists who made big gains in this months elections. The conservatives who suffered at the elections from little outlets of their own to present a local message and left [...]]]></description>
		<wfw:commentRss>http://ambervalleymatters.com/2012/05/amber-valley-conservatives-come-back-fighting-after-narrowly-holding-the-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
